| YEAR | EVENT | COACHES |
|---|---|---|
| 1964 | Courtenay Stoate founds Rugby at SAC | C. Stoate |
| 1967 | Ontario 7's Champions | C. Stoate |
| 1968 | Ontario 7's Champions | C. Stoate |
| 1969 | Ontario 7's Champions | C. Stoate and J. R, Coulter |
| 1972 | ISL 7's Champions | C. Stoate |
| 1973 | ISAA 7's Champions | G. Smith and L. Pitman |
| 1974 | GBSSAA Champions | G. Smith and L. Pitman |
| 1976 | ISAA 15's Co-Champions | G. Smith |
| 1980 | ISAA Champions | G. Smith and J. Clements |
| 1990 | ISAA undefeated Champions | S. Swan and S. Harper |
| 1993 | ISAA undefeated Champions | S. Swan |
| 1996 | CISAA Champions | S. Swan and J. MacMillan '90 |
| 1997 | YRAA and OFSAA Champions | S. Swan and J. MacMillan '90 |
| 1999 | YRAA Champions | S. Swan and J. P. LaMarche '96 |
| 2000 | YRAA Champions | S. Swan and J. P. LaMarche '96 |
| 2002 | CAIS National Tournament Champions | S. Swan and M. Newton '97 |
| 2003 | CISAA Co-Champions and CAIS Champions | J. Butcher and G. Shields |
| 2004 | CISAA Champions | J. Butcher and G. Shields |
| 2006 | CAIS National Tournament Champions | J. Butcher and G. Shields |
| 2007 | CISAA and CAIS Champions | J. Butcher and G. Shields |
| 2011 | CAIS/SEAL National Tournament Champions | J. Butcher and G. Shields |
| 2012 | CAIS National Tournament & CISAA Champions | J. Butcher, G. Shields & E. Cumming '06 |
| 2013 | CISAA Champions | J. Butcher, G. Shields |
| 2018 | CISAA Champions | J. Butcher, K. Fraser-Shoemaker |
