PLAYER | Number | Games Played (GP) | Goals (G) | Assists (A) | Total Points (TP) | Penalty Minutes (PIM) |
---|---|---|---|---|---|---|
Yehor Zhukov | 1 | 1 | ||||
Teagh Tremain | 2 | 1 | ||||
Cody Kumm | 5 | 1 | 1 | 1 | 2 | |
Sam Power | 6 | |||||
Tyler Easthope-Oletic | 7 | 1 | 2 | |||
Anthony Simpson | 8 | |||||
Dan Iwai | 9 | 1 | 1 | 1 | 2 | 2 |
Jaden Richardson | 10 | 1 | 1 | 1 | ||
Dylan Murray | 12 | |||||
Oliver Cote | 14 | 1 | ||||
Carson Rein | 15 | 1 | ||||
Mathew Styka | 16 | 1 | 2 | |||
Blake Kelly | 17 | 1 | 1 | 1 | ||
Easton Irvine | 18 | 1 | 1 | 1 | ||
Daniel Kloepfer | 19 | |||||
Nat Bannister | 21 | |||||
Daniel Valencia | 22 | 1 | 1 | 1 | ||
Jack Hudson | 23 | 1 | ||||
Ben Power | 24 | 1 | 1 | 1 | ||
Brendan Wright | 25 | 1 | 1 | 1 | 2 | |
Daniel Kraik | 27 | 1 | 1 | 1 | 2 | |
Nik Trakakis | 30 |
PLAYER | Games Played (GP) | Goals Against (GA) | Save Percentage (SV%) |
---|---|---|---|
Yehor Zhukov | 1 | 6 | 0.854 |
Teagh Tremain |