# | PLAYERS | P | GP | G | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | PPGA |
10 | Hillier, Mark | F | 56 | 52 | 60 | 112 | 6 | 12 | 13 | 1 | 0 | 6 | 2.00 |
9 | Galata, Cole | F | 54 | 32 | 69 | 101 | 36 | 7 | 14 | 1 | 0 | 8 | 1.87 |
23 | Ertel, Justin | F | 56 | 40 | 53 | 93 | 42 | 4 | 14 | 0 | 0 | 6 | 1.66 |
11 | OBrien, Devlin | F | 56 | 42 | 27 | 69 | 50 | 11 | 6 | 1 | 0 | 8 | 1.23 |
24 | Bar, Jack | D | 49 | 18 | 34 | 52 | 76 | 8 | 16 | 0 | 1 | 2 | 1.06 |
33 | Draper, Kienan | F | 56 | 26 | 25 | 51 | 63 | 5 | 11 | 1 | 0 | 5 | 0.91 |
19 | Baldassarra, Daniel | F | 54 | 16 | 35 | 51 | 56 | 5 | 11 | 2 | 1 | 1 | 0.94 |
21 | Carogioiello, Frankie | F | 52 | 11 | 37 | 48 | 72 | 1 | 13 | 0 | 3 | 1 | 0.92 |
7 | Cavan, Liam | D | 53 | 9 | 29 | 38 | 48 | 5 | 11 | 0 | 1 | 1 | 0.72 |
4 | Orrico, Joshua | D | 55 | 6 | 26 | 32 | 13 | 1 | 4 | 0 | 1 | 1 | 0.58 |
12 | Power, Alex | F | 56 | 9 | 19 | 28 | 14 | 0 | 0 | 1 | 0 | 0 | 0.50 |
17 | Landry, Ethan | F | 54 | 7 | 21 | 28 | 18 | 0 | 0 | 0 | 0 | 1 | 0.52 |
5 | Vardy, Luke | D | 48 | 8 | 19 | 27 | 60 | 3 | 5 | 0 | 0 | 0 | 0.56 |
14 | Donnelly, Braeden | D | 51 | 4 | 14 | 18 | 41 | 1 | 1 | 0 | 0 | 1 | 0.35 |
6 | Roy, Matthew | D | 38 | 1 | 16 | 17 | 26 | 0 | 1 | 0 | 0 | 0 | 0.45 |
16 | Atwill, Alex | F | 56 | 5 | 11 | 16 | 22 | 0 | 1 | 0 | 0 | 1 | 0.29 |
25 | Wright, Mason | F | 46 | 3 | 5 | 8 | 14 | 0 | 0 | 0 | 0 | 2 | 0.17 |
3 | Virgillio, Vincent | D | 14 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0.21 |
27 | Taylor, Liam | F | 34 | 2 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 1 | 0.06 |
8 | Bray, Jack | D | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.17 |
15 | Ballard, Harrison | F | 8 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.13 |
2 | Sirman, Thomas | D | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.33 |
28 | Power, Ben | D | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.00 |
13 | Arnott, Callum | F | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
20 | Roberts, Noah | D | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Mitchell, Ethan | F | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Gardiner, Bradley | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Bannister, Nat | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#
|
GOALIES | GP | MIN | W | L | T | SO | GA | GAA | SV | SV% | ||
1 | Lehti, Lassi | 35 | 2026:23:00 | 27 | 5 | 1 | 5 | 71 | 2.1 | 912 | 0.928 | ||
29 | Stevenson, Liam | 24 | 1350:12:00 | 19 | 2 | 2 | 2 | 57 | 2.53 | 546 | 0.905 |