# | PLAYERS | P | GP | G | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | PPGA |
10 | Hillier, Mark | F | 21 | 19 | 23 | 42 | 4 | 1 | 4 | 1 | 0 | 1 | 2.00 |
9 | Galata, Cole | F | 21 | 17 | 22 | 39 | 12 | 2 | 1 | 1 | 0 | 3 | 1.86 |
11 | OBrien, Devlin | F | 21 | 15 | 8 | 23 | 20 | 4 | 2 | 0 | 0 | 4 | 1.10 |
23 | Ertel, Justin | F | 21 | 9 | 14 | 23 | 22 | 1 | 2 | 0 | 0 | 1 | 1.10 |
24 | Bar, Jack | D | 20 | 7 | 12 | 19 | 32 | 2 | 4 | 0 | 0 | 0 | 0.95 |
21 | Carogioiello, Frankie | F | 18 | 3 | 16 | 19 | 22 | 0 | 6 | 0 | 0 | 0 | 1.06 |
19 | Baldassarra, Daniel | F | 20 | 3 | 15 | 18 | 16 | 1 | 5 | 0 | 1 | 0 | 0.90 |
33 | Draper, Kienan | F | 21 | 9 | 7 | 16 | 30 | 3 | 3 | 0 | 0 | 3 | 0.76 |
17 | Landry, Ethan | F | 19 | 2 | 11 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0.68 |
6 | Roy, Matthew | D | 21 | 1 | 12 | 13 | 18 | 0 | 1 | 0 | 0 | 0 | 0.62 |
7 | Cavan, Liam | D | 18 | 3 | 9 | 12 | 14 | 1 | 4 | 0 | 0 | 1 | 0.67 |
4 | Orrico, Joshua | D | 21 | 2 | 8 | 10 | 2 | 1 | 1 | 0 | 0 | 1 | 0.48 |
12 | Power, Alex | F | 21 | 2 | 7 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0.43 |
14 | Donnelly, Braeden | D | 17 | 1 | 5 | 6 | 12 | 1 | 1 | 0 | 0 | 0 | 0.35 |
5 | Vardy, Luke | D | 13 | 3 | 2 | 5 | 10 | 1 | 0 | 0 | 0 | 0 | 0.38 |
16 | Atwill, Alex | F | 21 | 2 | 3 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 0.24 |
25 | Wright, Mason | F | 18 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.11 |
27 | Taylor, Liam | F | 19 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0.05 |
8 | Bray, Jack | D | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.17 |
3 | Virgillio, Vincent | D | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 |
15 | Ballard, Harrison | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2 | Sirman, Thomas | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
20 | Roberts, Noah | D | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
22 | Mitchell, Ethan | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
#
|
GOALIES | GP | MIN | W | L | T | SO | GA | GAA | SV | SV% | ||
1 | Lehti, Lassi | 13 | 728:58:00 | 9 | 2 | 1 | 2 | 23 | 1.89 | 296 | 0.928 | ||
29 | Stevenson, Liam | 10 | 550:00:00 | 7 | 0 | 2 | 0 | 23 | 2.51 | 199 | 0.896 |